World History Encyclopedia formerly Ancient History Encyclopedia
The free online history encyclopedia with fact-checked articles, images, videos, maps, timelines and more operated as a non-profit organization.
Last Update : Mayıs 25, 2022
Global rank | 199 499 |
---|---|
Daily visitors | 4.69K |
Daily pageviews | 6.57K |
Pageviews per user | 1.4 |
Rating | |
---|---|
Status | Online |
Latest check | 7 days ago |
Category |
Total Visits to ancient.eu . Growth & total visits to ancient.eu over time. On desktop & mobile web, in the last 3 - 6 months
09, 2021
Overall Visits | 22801,97 |
Time On Site | 00:01:26 |
Pages per Visit | 1,67 |
Bounce Rate | 0,73 % |
GlobalRank | 1728403 |
Country Rate | 435007 |
Category Rank | 1043 |
This is a free and comprehensive report about ancient.eu is hosted in on a server with an IP address of 104.26.8.103.
This website hosted on United States to the world.
The website has registered on and has updated on and will expire on clientDele.
This domain is years old.
While 51 years ago was its first registrar, now it is moved to EURID.
The website ancient.eu is expected to be earning an estimated #Est. $ 133,600 on a daily basis.
It is a domain having extension.
We look at the data, ancient.eu has 199 499 rank in the world wide web.
ancient.eu gets 37.7% of its traffic from USA where it is ranked #65 590.
Top Countries
USA | 37.7% | |
India | 7.4% | |
Canada | 3.2% | |
USA | 37.7% | |
Philippines | 2.1% | |
India | 7.4% | |
Turkey | 1.3% | |
Canada | 3.2% | |
Philippines | 2.1% | |
Turkey | 1.3% |
Top Ranks
India | 65 590 | |
Turkey | 52 639 | |
India | 65 590 | |
Canada | 29 437 | |
Turkey | 52 639 | |
Canada | 29 437 | |
USA | 21 392 | |
Philippines | 10 717 | |
USA | 21 392 | |
Philippines | 10 717 |
ancient.eu has 4.69K / 6.57K visitors / pageviews dail
ancient.eu has 4.69K / 6.57K visitors / pageviews dail
Similar Traffic Stats
rank | visitors / pageviews |
---|---|
199497 |
fbamasterclass.ca
4.02K / 12.1K |
199498 |
floralbash.ca
17.5K / 17.5K |
199497 |
fbamasterclass.ca
4.02K / 12.1K |
199499 |
ancient.eu
4.69K / 6.57K |
199498 |
floralbash.ca
17.5K / 17.5K |
199500 |
pcuonline2.org
1.37K / 11.0K |
199499 |
ancient.eu
4.69K / 6.57K |
199501 |
bkobr.ru
1.10K / 1.10K |
199500 |
pcuonline2.org
1.37K / 11.0K |
199501 |
bkobr.ru
1.10K / 1.10K |
ancient.eu has Google PR 0
0
Google PR-
Yandex CYMetadata Updates Get more ancient.eu metadata updates
Top Keywords % of search traffic
ancient.eu has 0 of its total traffic coming from social networks (of total traffic in last 3 months is social) and the most active engagement is detected in Facebook (0 like, 2.57K shares)
Get more ancient.eu Social Report
ancient.eu domain is owned by 51 years ago and its registration expires in .
General Get more ancient.eu whois history
Registrar and Status
Similar Domain Names
ancient.eu’s marketing strategy is focused on Search with 0,7773396534178307 of traffic coming from this channel, followed by Direct with 0,19032480182749925
Safety status of ancient.eu is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more ancient.eu reviews
MyWOT
Overall reputation | Excellent |
---|---|
Trustworthiness | Excellent |
Privacy | Excellent |
Child safety | Excellent |
Google Safe Browsing
Website status | Safe |
---|---|
Status | Excellent |
User reviews
Reputation | Positive | |
---|---|---|
0% positive0% negative |
ancient.eu is hosterd by 51 years ago
IP Whois Get more ancient.eu server history
51 years ago
104.26.8.103
IP addressServer Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
ancient.eu | 172.67.72.154 | 300 | |
ancient.eu | 104.26.8.103 | 300 | |
ancient.eu | 172.67.72.154 | 300 | |
ancient.eu | 104.26.9.103 | 300 | |
ancient.eu | 104.26.8.103 | 300 | |
ancient.eu | 104.26.9.103 | 300 | |
ancient.eu | AAAA | 299 | IPV6: 2606:4700:20::681a:867 |
ancient.eu | AAAA | 299 | IPV6: 2606:4700:20::ac43:489a |
ancient.eu | AAAA | 299 | IPV6: 2606:4700:20::681a:967 |
ancient.eu | TXT | 300 | TXT: ahrefs-site-verification_4df8c77b58680f4d5087803c8e3eeb0df0362d2a11c8a1b81c25292057b9b309 |
ancient.eu | TXT | 300 | TXT: google-site-verification=rg17kjGggqWD0ZiO4mLXp0fdvBMmXwLZ3emWE07MdaY |
ancient.eu | TXT | 300 | TXT: ahrefs-site-verification_ebc091b906ad36b84d8120c07797c26c4c4f23f2193e91a145752315701591f2 |
ancient.eu | TXT | 300 | TXT: google-site-verification=zaRsb7rO5XqN_QuhCcncl9bvxjHHrQq7LkctQDs27gQ |
ancient.eu | TXT | 300 | TXT: brave-ledger-verification=a21f2e90e68a0a35846f3a2762817d72578dec0dc4f87f91e266a44fb2c499af |
ancient.eu | TXT | 300 | TXT: v=spf1 include:_spf.google.cominclude:servers.mcsv.netinclude:spf.mandrillapp.cominclude:sender.zohobooks.com all |
ancient.eu | TXT | 300 | TXT: 0e9f0bf6-ec2f-449f-8f50-5ddee74ab77e |
ancient.eu | TXT | 300 | TXT: _globalsign-domain-verification=oBA3SO-feWOYNb9BWOyrYwyOr2p6FxwTjU3OHCpCbw |
ancient.eu | MX | 3600 | Priority: 1 Target: aspmx.l.google.com |
ancient.eu | MX | 3600 | Priority: 10 Target: aspmx2.googlemail.com |
ancient.eu | MX | 3600 | Priority: 5 Target: alt1.aspmx.l.google.com |
ancient.eu | MX | 3600 | Priority: 10 Target: aspmx3.googlemail.com |
ancient.eu | MX | 3600 | Priority: 5 Target: alt2.aspmx.l.google.com |
ancient.eu | SOA | 3600 | MNAME: memphis.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2036516097 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 3600 |
ancient.eu | NS | 86400 | Target: sreeni.ns.cloudflare.com |
ancient.eu | NS | 86400 | Target: memphis.ns.cloudflare.com |
ancient.eu | A | 297 | IP: 104.26.9.103 |
ancient.eu | A | 297 | IP: 172.67.72.154 |
ancient.eu | A | 297 | IP: 104.26.8.103 |
ancient.eu | AAAA | 299 | IPV6: 2606:4700:20::681a:867 |
ancient.eu | AAAA | 299 | IPV6: 2606:4700:20::ac43:489a |
ancient.eu | AAAA | 299 | IPV6: 2606:4700:20::681a:967 |
ancient.eu | TXT | 300 | TXT: ahrefs-site-verification_4df8c77b58680f4d5087803c8e3eeb0df0362d2a11c8a1b81c25292057b9b309 |
ancient.eu | TXT | 300 | TXT: google-site-verification=rg17kjGggqWD0ZiO4mLXp0fdvBMmXwLZ3emWE07MdaY |
ancient.eu | TXT | 300 | TXT: ahrefs-site-verification_ebc091b906ad36b84d8120c07797c26c4c4f23f2193e91a145752315701591f2 |
ancient.eu | TXT | 300 | TXT: google-site-verification=zaRsb7rO5XqN_QuhCcncl9bvxjHHrQq7LkctQDs27gQ |
ancient.eu | TXT | 300 | TXT: brave-ledger-verification=a21f2e90e68a0a35846f3a2762817d72578dec0dc4f87f91e266a44fb2c499af |
ancient.eu | TXT | 300 | TXT: v=spf1 include:_spf.google.cominclude:servers.mcsv.netinclude:spf.mandrillapp.cominclude:sender.zohobooks.com all |
ancient.eu | TXT | 300 | TXT: 0e9f0bf6-ec2f-449f-8f50-5ddee74ab77e |
ancient.eu | TXT | 300 | TXT: _globalsign-domain-verification=oBA3SO-feWOYNb9BWOyrYwyOr2p6FxwTjU3OHCpCbw |
ancient.eu | MX | 3600 | Priority: 1 Target: aspmx.l.google.com |
ancient.eu | MX | 3600 | Priority: 10 Target: aspmx2.googlemail.com |
ancient.eu | MX | 3600 | Priority: 5 Target: alt1.aspmx.l.google.com |
ancient.eu | MX | 3600 | Priority: 10 Target: aspmx3.googlemail.com |
ancient.eu | MX | 3600 | Priority: 5 Target: alt2.aspmx.l.google.com |
ancient.eu | SOA | 3600 | MNAME: memphis.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2036516097 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 3600 |
ancient.eu | NS | 86400 | Target: sreeni.ns.cloudflare.com |
ancient.eu | NS | 86400 | Target: memphis.ns.cloudflare.com |
ancient.eu | A | 297 | IP: 104.26.9.103 |
ancient.eu | A | 297 | IP: 172.67.72.154 |
ancient.eu | A | 297 | IP: 104.26.8.103 |
Nameservers
Similar Sites Like ancient.eu - Competitors Alternatives
Best alternative sites to ancient.eu - get a list of Similar Sites, Monthly Visits, Category Ranked, Related Mobile apps only on DomainWhite.Com
Top ancient.eu alternatives and competitors - Analyze and Compare any competitors ranking, performance and market share vs ancient.eu here