Last Update : Mayıs 24, 2022
Global rank | |
---|---|
Daily visitors | |
Daily pageviews | |
Pageviews per user |
Rating | |
---|---|
Status | |
Latest check | |
Category |
This is a free and comprehensive report about cex.io is hosted in on a server with an IP address of .
This website hosted on to the world.
The website has registered on and has updated on and will expire on clientDele.
This domain is years old.
While was its first registrar, now it is moved to .
The website cex.io is expected to be earning an estimated # on a daily basis.
It is a domain having .io extension.
We look at the data, cex.io has rank in the world wide web.
cex.io has Google PR
Homepage Top Backlinks PR
Metadata Updates Get more cex.io metadata updates
Top Keywords % of search traffic
cex.io has of its total traffic coming from social networks () and the most active engagement is detected in Facebook ( like, shares)
Get more cex.io Social Report
cex.io domain is owned by and its registration expires in .
General Get more cex.io whois history
Registrar and Status
In Other TLDs
Similar Domain Names
Safety status of cex.io is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more cex.io reviews
MyWOT
Overall reputation | |
---|---|
Trustworthiness | |
Privacy | |
Child safety |
Google Safe Browsing
Website status | |
---|---|
Status |
User reviews
Reputation | Positive | |
---|---|---|
% positive% negative |
cex.io is hosterd by
IP Whois Get more cex.io server history
Server Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
cex.io | TXT | 296 | TXT: v=spf1 include:sendgrid.netinclude:_spf.google.comip4:168.245.109.129 a:o2.mail2.cex.ioip4:168.245.24.103 a:o1.mail2.cex.io-all |
cex.io | TXT | 296 | TXT: v=spf1 include:sendgrid.netinclude:_spf.google.comip4:168.245.109.129 a:o2.mail2.cex.ioip4:168.245.24.103 a:o1.mail2.cex.io-all |
cex.io | TXT | 296 | TXT: google-site-verification=whp7hKfsExXvbDBoWqS-HpRNtHCzES_RQV4mM4fQPeo |
cex.io | TXT | 296 | TXT: google-site-verification=n9dk3cxWyASM39xUcShmmQSjWzZ-LOeeCjewu7cnzdk |
cex.io | TXT | 296 | TXT: google-site-verification=lnhxcpTMD9ePtf-iHDvPUG50uywwOXsJ2-ToYckyqLM |
cex.io | TXT | 296 | TXT: google-site-verification=Q-LdwLCbLjA2gGIzGWIvk5GDtBVqKu1Hjg1rATMXKJQ |
cex.io | TXT | 296 | TXT: 7m58grw9ds8xf9khybf2gg2q2kgp9kh5 |
cex.io | MX | 300 | Priority: 15 Target: i73mbjcamvdy6n7kzizhdklkvd44ppmult3tg7lrqsahvzl52ifq.mx-verification.google.com |
cex.io | MX | 300 | Priority: 10 Target: alt4.aspmx.l.google.com |
cex.io | MX | 300 | Priority: 10 Target: alt3.aspmx.l.google.com |
cex.io | MX | 300 | Priority: 5 Target: alt2.aspmx.l.google.com |
cex.io | MX | 300 | Priority: 5 Target: alt1.aspmx.l.google.com |
cex.io | MX | 300 | Priority: 1 Target: aspmx.l.google.com |
cex.io | SOA | 3600 | MNAME: dawn.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2037870355 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 3600 |
cex.io | NS | 86400 | Target: duke.ns.cloudflare.com |
cex.io | NS | 86400 | Target: dawn.ns.cloudflare.com |
cex.io | A | 132 | IP: 104.20.148.108 |
cex.io | A | 132 | IP: 104.20.147.108 |
Nameservers