Last Update : Mayıs 25, 2022
Global rank | 5 939 |
---|---|
Daily visitors | 113K |
Daily pageviews | 579K |
Pageviews per user | 5.1 |
Rating | |
---|---|
Status | Online |
Latest check | 8 days ago |
Category | Ecommerce/Shopping, Classifieds |
This is a free and comprehensive report about gumtree.co.za is hosted in on a server with an IP address of 34.107.251.31.
This website hosted on to the world.
The website has registered on Created on May 12, 2003 and has updated on Changed at January 01, 1970 and will expire on clientDele.
This domain is 19 years old years old.
While REDACTED was its first registrar, now it is moved to UniForum Association.
The website gumtree.co.za is expected to be earning an estimated # on a daily basis.
It is a domain having .co extension.
We look at the data, gumtree.co.za has 5 939 rank in the world wide web.
According to MyWot, Siteadvisor and Google safe browsing analytics, gumtree.co.za is a fully trustworthy domain with mostly positive visitor reviews.
gumtree.co.za gets 91.0% of its traffic from South Africa where it is ranked #64 778.
Top Countries
South Africa | 91.0% | |
India | 1.6% | |
USA | 1.3% | |
Nigeria | 1.1% |
Top Ranks
USA | 64 778 | |
India | 63 979 | |
Nigeria | 9 626 | |
South Africa | 37 |
gumtree.co.za has 113K / 579K visitors / pageviews dail
Similar Traffic Stats
rank | visitors / pageviews |
---|---|
5937 |
peoammo.army.mil
153K / 520K |
5938 |
lms.army.mil
149K / 505K |
5939 |
gumtree.co.za
113K / 579K |
5940 |
telekom.com
83.7K / 184K |
5941 |
hupun.com
16.3K / 32.5K |
protool.gumtree.co.za is the most popular subdomain of gumtree.co.za with 0.68% of its total traffic.
Top Subdomains
protool.gumtree.co.za | 0.68% | |
help.gumtree.co.za | 0.45% |
This Domain
gumtree.co.za has Google PR 5
and its top keyword is Gumtree of search traffic.5
Google PR-
Yandex CYHomepage Top Backlinks PR
kijiji.at | 6 |
kijiji.ch | 6 |
kijiji.com.tw | 5 |
nanfei8.com | 5 |
kijiji.com.hk | 5 |
Metadata Updates Get more gumtree.co.za metadata updates
Top Keywords % of search traffic
Gumtree | |
gumtree western cape | |
gumtree cape town | |
gumtree kzn | |
www.gumtree.com |
gumtree.co.za has 3.83 of its total traffic coming from social networks (of total traffic in last 3 months is social) and the most active engagement is detected in Facebook (0 like, 43.4K shares)
Get more gumtree.co.za Social Report
gumtree.co.za domain is owned by REDACTED and its registration expires in 52 years ago.
General Get more gumtree.co.za whois history
Registrar and Status
In Other TLDs
Similar Domain Names
Safety status of gumtree.co.za is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more gumtree.co.za reviews
MyWOT
Overall reputation | Good |
---|---|
Trustworthiness | Good |
Privacy | Good |
Child safety | Good |
Google Safe Browsing
Website status | Safe |
---|---|
Status | Good |
User reviews
Reputation | Positive | |
---|---|---|
3% positive2% negative |
gumtree.co.za is hosterd by REDACTED
IP Whois Get more gumtree.co.za server history
REDACTED
34.107.251.31
IP addressServer Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
gumtree.co.za | A | 22 | IP: 34.107.251.31 |
gumtree.co.za | NS | 86400 | Target: ns1.p13.dynect.net |
gumtree.co.za | NS | 86400 | Target: ns3.p13.dynect.net |
gumtree.co.za | NS | 86400 | Target: ns2.p13.dynect.net |
gumtree.co.za | NS | 86400 | Target: ns4.p13.dynect.net |
gumtree.co.za | SOA | 3600 | MNAME: ns1.p13.dynect.net RNAME: host.marktplaats.nl Serial: 2021020903 Refresh: 3600 Retry: 600 Expire: 604800 Minimum TTL: 1800 |
gumtree.co.za | MX | 3600 | Priority: 10 Target: mx1.hc2186-24.iphmx.com |
gumtree.co.za | MX | 3600 | Priority: 10 Target: mx2.hc2186-24.iphmx.com |
gumtree.co.za | TXT | 3598 | TXT: 563nx919yp198c5mcszgrkttnrd4420n |
gumtree.co.za | TXT | 3598 | TXT: MS=ms92759954 |
gumtree.co.za | TXT | 3598 | TXT: vfn0cy6yn4dzpkrgrj1rvfc0p761ljsf |
gumtree.co.za | TXT | 3598 | TXT: google-site-verification=TjAb39D9ZG-bBPHozoyWXj7zPW2wjHr_bHn4Bnhb7jc |
gumtree.co.za | TXT | 3598 | TXT: MS=ms25269881 |
gumtree.co.za | TXT | 3598 | TXT: google-site-verification=kQx7kqQ8BEWfM8ZH_AIGVDi967Qg3BIlASozII0JgOE |
gumtree.co.za | TXT | 3598 | TXT: spf2.0/pra mx include:_sid.kijiji.cominclude:_sid.gumtree.co.zainclude:spf.ecgmail.cloudip4:199.15.215.68 all |
gumtree.co.za | TXT | 3598 | TXT: google-site-verification=MzGvla3Mj6ieXTardFhcASssBAGIpUaf2X64U6AlDN0 |
gumtree.co.za | TXT | 3598 | TXT: mtl0mmwm4wpx8y0h91lqd107bbskfr1q |
gumtree.co.za | TXT | 3598 | TXT: v=spf1 mx include:_spf.kijiji.cominclude:_spf.gumtree.co.zainclude:mktomail.cominclude:c._spf.ebay.cominclude:_spf.salesforce.comip4:199.15.215.68 all |
gumtree.co.za | CAA | 3600 | Flag: 0 Tag: issue Value: letsencrypt.org |
gumtree.co.za | CAA | 3600 | Flag: 0 Tag: issuewild Value: digicert.com |
gumtree.co.za | CAA | 3600 | Flag: 0 Tag: issue Value: sectigo.com |
gumtree.co.za | CAA | 3600 | Flag: 0 Tag: issuewild Value: letsencrypt.org |
gumtree.co.za | CAA | 3600 | Flag: 0 Tag: issuewild Value: sectigo.com |
gumtree.co.za | CAA | 3600 | Flag: 0 Tag: issue Value: digicert.com |
gumtree.co.za | 34.107.251.31 | 299 |
Nameservers