Purina: Your Pet, Our Passion
At Purina, we have been helping pets live healthy, happy lives for over 85 years. Visit us to find out more about us, and how we can help care for your pet.
Last Update : Mayıs 20, 2022
Global rank | 230 099 |
---|---|
Daily visitors | 9.67K |
Daily pageviews | 13.5K |
Pageviews per user | 1.4 |
Rating | |
---|---|
Status | Online |
Latest check | 24 days ago |
Category |
This is a free and comprehensive report about purina.co.uk is hosted in on a server with an IP address of 146.75.38.133.
This website hosted on to the world.
The website has registered on Created on March 05, 2000 and has updated on Changed at February 03, 2022 and will expire on clientDele.
This domain is 22 years old years old.
While Societe des Produits Nestle S.A. was its first registrar, now it is moved to Nominet UK.
The website purina.co.uk is expected to be earning an estimated # on a daily basis.
It is a domain having .uk extension.
We look at the data, purina.co.uk has 230 099 rank in the world wide web.
purina.co.uk gets 28.5% of its traffic from United Kingdom where it is ranked #101 607.
Top Countries
United Kingdom | 28.5% | |
USA | 25.2% | |
Pakistan | 7.9% | |
Turkey | 3.2% | |
Australia | 3.0% |
Top Ranks
USA | 101 607 | |
Australia | 68 121 | |
Turkey | 56 002 | |
Pakistan | 46 508 | |
United Kingdom | 14 787 |
purina.co.uk has 9.67K / 13.5K visitors / pageviews dail
Similar Traffic Stats
rank | visitors / pageviews |
---|---|
230097 |
cc.ac.mw
9.77K / 39.1K |
230098 |
mitvergnuegen.com
16.1K / 29.0K |
230099 |
purina.co.uk
9.67K / 13.5K |
230100 |
wordpressfoundation.org
1.10K / 1.10K |
230101 |
gobridgit.com
3.28K / 3.28K |
purina.co.uk has Google PR 5
and its top keyword is nestle purina of search traffic.5
Google PR-
Yandex CYHomepage Top Backlinks PR
Metadata Updates Get more purina.co.uk metadata updates
Top Keywords % of search traffic
nestle purina | |
purina logo | |
purina |
purina.co.uk has 0 of its total traffic coming from social networks (of total traffic in last 3 months is social) and the most active engagement is detected in Facebook (0 like, 90 shares)
Get more purina.co.uk Social Report
purina.co.uk domain is owned by Societe des Produits Nestle S.A. and its registration expires in 11 months left.
General Get more purina.co.uk whois history
Registrar and Status
In Other TLDs
Similar Domain Names
Safety status of purina.co.uk is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more purina.co.uk reviews
MyWOT
Overall reputation | Good |
---|---|
Trustworthiness | Good |
Privacy | Good |
Child safety | Good |
Google Safe Browsing
Website status | Safe |
---|---|
Status | Good |
User reviews
Reputation | Positive | |
---|---|---|
0% positive0% negative |
purina.co.uk is hosterd by Societe des Produits Nestle S.A.
IP Whois Get more purina.co.uk server history
Societe des Produits Nestle S.A.
146.75.38.133
IP addressServer Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
purina.co.uk | TXT | 3600 | TXT: _globalsign-domain-verification=A-iMTqty3CQTs98tXryx67KLuV0QwUA_jiEJSOiELS |
purina.co.uk | TXT | 3600 | TXT: _globalsign-domain-verification=Ddgdt15uWpQ9cpW-wD4JTQNt1AyTQN_F7teTJLH2AJ |
purina.co.uk | TXT | 3600 | TXT: _globalsign-domain-verification=rPbjAeW2P6S6Jecv0mrG_r0vTyLGGHqjeP8DOz1wYh |
purina.co.uk | TXT | 3600 | TXT: 0970cd3a0b474a56a486f07733d51e46 |
purina.co.uk | TXT | 3600 | TXT: v=spf1 mx include:_spf.acquia.com -all |
purina.co.uk | TXT | 3600 | TXT: DigiCert verification of domain control.107756 |
purina.co.uk | 151.101.66.133 | 300 | |
purina.co.uk | 151.101.130.133 | 300 | |
purina.co.uk | 151.101.194.133 | 300 | |
purina.co.uk | 151.101.2.133 | 300 | |
purina.co.uk | TXT | 3600 | TXT: globalsign-domain-verification=0YigJJVX5Ltx0TgJzk-JNMcWB6oZqQyQRRssQG1xO7 |
purina.co.uk | TXT | 3600 | TXT: v=spf1 a mx ip4:31.177.16.96/27include:_netblocks.mimecast.com all |
purina.co.uk | TXT | 3600 | TXT: google-site-verification=Wf96rssgWgT1HuEkt4XEtJV43mx5ESLQQ39I2Ga52rg |
purina.co.uk | MX | 3600 | Priority: 10 Target: kodg382030.konestle.tech.int.digex.com |
purina.co.uk | SOA | 3600 | MNAME: ctrdns1.nestle.com RNAME: nestlednsadmin.nestle.com Serial: 2007102289 Refresh: 43200 Retry: 7200 Expire: 1209600 Minimum TTL: 3600 |
purina.co.uk | NS | 3600 | Target: eurdns1.nestle.com |
purina.co.uk | NS | 3600 | Target: ctrdns1.nestle.com |
purina.co.uk | NS | 3600 | Target: aoadns1.nestle.com |
purina.co.uk | NS | 3600 | Target: amsdns1.nestle.com |
purina.co.uk | A | 3598 | IP: 104.16.110.38 |
purina.co.uk | A | 3598 | IP: 104.16.109.38 |
Nameservers